Uploads by ElectricalMain

From 1511Wookiee
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:41, 20 January 2018 Safty.PNG (file) 485 KB   1
17:39, 20 January 2018 Displacement.PNG (file) 503 KB   1
16:21, 18 January 2018 Drive Base Picture 1-18-2018.PNG (file) 550 KB   2
15:22, 14 January 2018 Drivebase Fancy.PNG (file) 1.41 MB   1
15:04, 14 January 2018 Front cut out.PNG (file) 792 KB   1
19:08, 11 January 2018 Dimensions 1-11-18.PNG (file) 570 KB   1
19:26, 6 January 2018 Notes.jpg (file) 649 KB   1
19:23, 6 January 2018 A001 Final Robot Assembly - Larry.png (file) 1.1 MB   1
18:54, 6 January 2018 Ramp studie-4inch wheels 2 inch hight.png (file) 1.39 MB   1
18:52, 6 January 2018 Ramp studie-4inchwheels 1.5 inch height.png (file) 1.39 MB   1
18:51, 6 January 2018 Ramp studie-6inch wheels 1.5 inch height.png (file) 1.39 MB   1
18:50, 6 January 2018 Ramp studie-8inch wheels 2inch height.png (file) 1.39 MB   1
18:46, 6 January 2018 Ramp studie-6inch wheels 2 inch height.png (file) 1.39 MB   4
14:52, 4 February 2017 Shooter guud meem.PNG (file) 413 KB   1
19:11, 28 January 2017 Dogbone.PNG (file) 304 KB   1
17:35, 28 January 2017 Swa.PNG (file) 806 KB   1
17:34, 28 January 2017 Int.PNG (file) 797 KB   1
16:57, 23 January 2017 VB3 Spec Sheet.pdf (file) 817 KB 30A and 20A Circuit Breaker datasheet 1
16:56, 23 January 2017 MX5 Spec Sheet.pdf (file) 662 KB 40A Circuit Breaker datasheet 1
09:36, 23 January 2017 New shooter.PNG (file) 294 KB   1
10:47, 21 January 2017 Capture.PNG (file) 158 KB   2
10:26, 18 January 2017 Shooter guud.PNG (file) 201 KB   1
19:40, 15 January 2017 Shooter meem.PNG (file) 291 KB   1
13:19, 15 January 2017 5 intake calcs.PNG (file) 41 KB intake calculations for a gear ratio of 5:1 1
13:18, 15 January 2017 4 intake calcs.PNG (file) 42 KB intake calculations for a 4:1 gear ratio 1
13:02, 15 January 2017 Swagf.PNG (file) 42 KB Intake Calculations 1
17:52, 26 January 2016 Scaler assembly 2.PNG (file) 113 KB   1
17:51, 26 January 2016 Scaler assembly.PNG (file) 207 KB   1
17:39, 26 January 2016 Hook.PNG (file) 56 KB   1
14:19, 1 March 2015 OPB815 FlagSensor.pdf (file) 160 KB   1
17:24, 23 February 2015 Atmel ATmega32U4.pdf (file) 8.65 MB Arduino processor/fpga 1
17:17, 23 February 2015 2015 Motor Information.pdf (file) 188 KB   1
11:11, 1 February 2015 VRM User Guide.pdf (file) 784 KB   1
19:28, 28 January 2015 RoboRIOspecifications.pdf (file) 304 KB   1
13:47, 24 January 2015 WS2812datasheet.pdf (file) 272 KB   1
13:40, 24 January 2015 RevRoboticsMoreBoard.pdf (file) 609 KB   1
13:35, 24 January 2015 RoboRIO User Manual.pdf (file) 3.44 MB   1
10:59, 18 January 2015 28015 PING.jpg (file) 123 KB Ultrasonic Sensor front view 1
10:48, 18 January 2015 28015-PING-Detect-Distance.pdf (file) 164 KB   1
10:47, 18 January 2015 28015-PING-Documentation.pdf (file) 393 KB   1
10:47, 18 January 2015 28015-PING-Sensor-Product-Guide.pdf (file) 383 KB   1
12:00, 17 January 2015 PCM-Users-Guide.pdf (file) 902 KB Pneumatics Control Module 1
11:30, 17 January 2015 Talon-SRX-Info-Sheet.pdf (file) 674 KB Data Sheet 1
11:46, 19 January 2014 Aluminumaxledisplacement.png (file) 23 KB Displacement of Aluminum axle 1
11:45, 19 January 2014 Aluminumaxlesafetyfactor.png (file) 17 KB safety factor of Aluminum axle 1
11:44, 19 January 2014 Aluminumaxlestress.png (file) 16 KB Stress of aluminum axle 1
11:38, 19 January 2014 Aluminumaxleconstraint.png (file) 10 KB Constraints 1
11:18, 19 January 2014 Steelaxledisplacement.png (file) 23 KB Displacement of a steel axle 1
11:17, 19 January 2014 Steelsafetyfactor.png (file) 19 KB Safety factor of a steel rod 1
11:16, 19 January 2014 Steelaxlestress.png (file) 19 KB Stress of steel axle 1
First pagePrevious pageNext pageLast page