2017:Robot IO Map: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
(Created page with "= Robot I/O = == CAN ID Assignments == {| style="width: 908px" border="1" cellpadding="2" cellspacing="1" |- | style="text-align: center" | '''ID''' | style="text-align: cen...") |
No edit summary |
||
| Line 30: | Line 30: | ||
|- | |- | ||
| style="text-align: center" | 2 | | style="text-align: center" | 2 | ||
| style="text-align: center" | | | style="text-align: center" | Drivetrain | ||
| style="text-align: center" | | | style="text-align: center" | motor | ||
| style="text-align: center" | | | style="text-align: center" | CIM | ||
| style="width: 210px; text-align: center" | | | style="width: 210px; text-align: center" | Left drive motor | ||
| style="width: 224px; text-align: center" | | | style="width: 224px; text-align: center" | or PWM? | ||
| style="width: 115px; text-align: center" | | | style="width: 115px; text-align: center" | 40A Breaker | ||
|- | |- | ||
| style="text-align: center" | 3 | | style="text-align: center" | 3 | ||
| style="text-align: center" | | | style="text-align: center" | Drivetrain | ||
| style="text-align: center" | <br/> | | style="text-align: center" | <span style="text-align: center;">motor</span><br/> | ||
| style="text-align: center" | | | style="text-align: center" | CIM | ||
| style="width: 210px; text-align: center" | <br/> | | style="width: 210px; text-align: center" | <span style="text-align: center;">Left drive motor</span><br/> | ||
| style="width: 224px; text-align: center" | <br/> | | style="width: 224px; text-align: center" | <span style="text-align: center;">or PWM?</span><br/> | ||
| style="width: 115px; text-align: center" | <br/> | | style="width: 115px; text-align: center" | <span style="text-align: center;">40A Breaker</span><br/> | ||
|- | |- | ||
| style="text-align: center" | 4 | | style="text-align: center" | 4 | ||
| style="text-align: center" | <br/> | | style="text-align: center" | <span style="text-align: center;">Drivetrain</span><br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center" | <span style="text-align: center;">motor</span><br/> | ||
| style="text-align: center" | | | style="text-align: center" | miniCIM | ||
| style="width: 210px; text-align: center" | <br/> | | style="width: 210px; text-align: center" | <span style="text-align: center;">Left drive motor</span><br/> | ||
| style="width: 224px; text-align: center" | <br/> | | style="width: 224px; text-align: center" | <span style="text-align: center;">or PWM?</span><br/> | ||
| style="width: 115px; text-align: center" | <br/> | | style="width: 115px; text-align: center" | <span style="text-align: center;">40A Breaker</span><br/> | ||
|- | |- | ||
| style="text-align: center" | 5 | | style="text-align: center" | 5 | ||
| style="text-align: center" | <br/> | | style="text-align: center" | <span style="text-align: center;">Drivetrain</span><br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center" | <span style="text-align: center;">motor</span><br/> | ||
| style="text-align: center" | | | style="text-align: center" | CIM | ||
| style="width: 210px; text-align: center" | | | style="width: 210px; text-align: center" | Right drive motor | ||
| style="width: 224px; text-align: center" | <br/> | | style="width: 224px; text-align: center" | <span style="text-align: center;">or PWM?</span><br/> | ||
| style="width: 115px; text-align: center" | <br/> | | style="width: 115px; text-align: center" | <span style="text-align: center;">40A Breaker</span><br/> | ||
|- | |- | ||
| style="text-align: center" | 6 | | style="text-align: center" | 6 | ||
| style="text-align: center" | <br/> | | style="text-align: center" | <span style="text-align: center;">Drivetrain</span><br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center" | <span style="text-align: center;">motor</span><br/> | ||
| style="text-align: center" | | | style="text-align: center" | CIM | ||
| style="width: 210px; text-align: center" | <br/> | | style="width: 210px; text-align: center" | <span style="text-align: center;">Right drive motor</span><br/> | ||
| style="width: 224px; text-align: center" | <br/> | | style="width: 224px; text-align: center" | <span style="text-align: center;">or PWM?</span><br/> | ||
| style="width: 115px; text-align: center" | <br/> | | style="width: 115px; text-align: center" | <span style="text-align: center;">40A Breaker</span><br/> | ||
|- | |- | ||
| style="text-align: center" | 7 | | style="text-align: center" | 7 | ||
| style="text-align: center" | <br/> | | style="text-align: center" | <span style="text-align: center;">Drivetrain</span><br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center" | <span style="text-align: center;">motor</span><br/> | ||
| style="text-align: center" | | | style="text-align: center" | miniCIM | ||
| style="width: 210px; text-align: center" | <br/> | | style="width: 210px; text-align: center" | <span style="text-align: center;">Right drive motor</span><br/> | ||
| style="width: 224px; text-align: center" | <br/> | | style="width: 224px; text-align: center" | <span style="text-align: center;">or PWM?</span><br/> | ||
| style="width: 115px; text-align: center" | <br/> | | style="width: 115px; text-align: center" | <span style="text-align: center;">40A Breaker</span><br/> | ||
|- | |- | ||
| style="text-align: center" | 8 | | style="text-align: center" | 8 | ||
Revision as of 12:17, 15 January 2017
Robot I/O
CAN ID Assignments
| ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Notes |
| 0 | Electrical | PD Module |
Power Distribution Module feedback | monitor PD | must be CAN 0 | |
| 1 | RESERVED | n/a | Factory-default allows for adding Jaguar quickly and re-assign its ID |
don't use | ||
| 2 | Drivetrain | motor | CIM | Left drive motor | or PWM? | 40A Breaker |
| 3 | Drivetrain | motor |
CIM | Left drive motor |
or PWM? |
40A Breaker |
| 4 | Drivetrain |
motor |
miniCIM | Left drive motor |
or PWM? |
40A Breaker |
| 5 | Drivetrain |
motor |
CIM | Right drive motor | or PWM? |
40A Breaker |
| 6 | Drivetrain |
motor |
CIM | Right drive motor |
or PWM? |
40A Breaker |
| 7 | Drivetrain |
motor |
miniCIM | Right drive motor |
or PWM? |
40A Breaker |
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 |
PWM Outputs
| ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation
|
Notes |
| 0 | ||||||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 |
Relay Outputs
| ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Notes |
| 0 | ||||||
| 1 | ||||||
| 2 | ||||||
| 3 |
Analog IO
RoboRIO Analog Inputs
| ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Voltage Range |
Notes |
| 0 | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 |
Rev Robotics More Board Analog IO
| ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Voltage Range |
Notes |
| AIN0 | |||||||
| AIN1 | |||||||
| AIN2 | |||||||
| AIN3 | |||||||
| AOUT0 | |||||||
| AOUT1 |
Digital IO (GPIO)
RoboRio IO
| ID | Direction (IN/OUT) |
Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Notes |
| 0 | IN | ||||||
| 1 | IN | ||||||
| 2 | IN | ||||||
| 3 | IN | ||||||
| 4 | IN | ||||||
| 5 | IN | ||||||
| 6 | IN | ||||||
| 7 | IN | ||||||
| 8 | IN | ||||||
| 9 | OUT |
Rev Robotics More Board IO
| ID | Direction (IN/OUT) | Subsystem | Component Type | Model # | Description (brief) | Operation |
Notes |
| 0 | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 |
I2C Registers
| Address (e.g. 0100111X) |
Pin (e.g. GP0) |
Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Notes |
| 0 | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 |
SPI Devices
| # |
Subsystem | Component Type |
Model # | Description (brief) | Operation |
Notes |
USB Host Ports
| Address |
Subsystem | Component Type |
Model # | Description (brief) | Operation |
Notes |
| 0 | ||||||
| 1 |
Pneumatics Control Module
| ID | Subsystem | Component Type |
Model # |
Description (brief) |
Operation |
Notes | Pressure Circuit |
| 0 | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 |
Operator Controls
Controller 1 - Primary Driver
| Action/Button | Description | Details |
| Left Joystick Y | ||
| Right Joystick X | ||
| Left Bumper | ||
| Right Bumper | ||
| Left Trigger | ||
| Right Trigger |
||
| Y button | ||
| A button |
Controller 2 - Aux Driver
| Action/Button | Description | Details |
| Left Joystick Up | ||
| Left Joystick Down | ||
| Right Joystick Up | ||
| Right Joystick Down | ||
| Right Bumper | ||
| Right Trigger | ||
| Dpad Left | ||
| Dpad Right | ||
| "Left Trigger + Dpad down" |
||
| "Left Bumper + Dpad Up" |
||
| A button | ||
| Y button |
Broken Switches
| Broken Switch1 | ||
| Broken Switch2 | ||
| Broken Switch3 | ||
| Broken Switch4 | ||
| Broken Switch5 |
||
| Broken Switch6 |
||
| Broken Switch7 |