2016:Robot IO Map: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 430: | Line 430: | ||
|- | |- | ||
| 0 | | 0 | ||
| | | IN | ||
| style="width: 69px" | | | style="width: 69px" | Drivetrain | ||
| style="width: 73px" | | | style="width: 73px" | Shaft Encoder | ||
| style="width: 52px" | | | style="width: 52px" | | ||
| style="width: 194px" | | | style="width: 194px" | Left Encoder, Phase A | ||
| style="width: 253px" | | | style="width: 253px" | Drivetrain rotation | ||
| style="width: 118px" | <br/> | | style="width: 118px" | <br/> | ||
|- | |- | ||
| 1 | | 1 | ||
| | | IN | ||
| style="width: 69px" | | | style="width: 69px" | Drivetrain | ||
| style="width: 73px" | | | style="width: 73px" | Shaft Encoder | ||
| style="width: 52px" | | | style="width: 52px" | | ||
| style="width: 194px" | | | style="width: 194px" | Left Encoder, Phase B | ||
| style="width: 253px" | | | style="width: 253px" | <span style="line-height: 20.7999992370605px;">Drivetrain rotation</span> | ||
| style="width: 118px" | | | style="width: 118px" | | ||
|- | |- | ||
| 2 | | 2 | ||
| | | IN | ||
| style="width: 69px" | | | style="width: 69px" | Drivetrain | ||
| style="width: 73px" | | | style="width: 73px" | Shaft Encoder | ||
| style="width: 52px" | | | style="width: 52px" | | ||
| style="width: 194px" | | | style="width: 194px" | Right Encoder, Phase A | ||
| style="width: 253px" | | | style="width: 253px" | <span style="line-height: 20.7999992370605px;">Drivetrain rotation</span> | ||
| style="width: 118px" | | | style="width: 118px" | | ||
|- | |- | ||
| 3 | | 3 | ||
| | | IN | ||
| style="width: 69px" | | | style="width: 69px" | Drivetrain | ||
| style="width: 73px" | | | style="width: 73px" | Shaft Encoder | ||
| style="width: 52px" | | | style="width: 52px" | | ||
| style="width: 194px" | | | style="width: 194px" | Left Encoder, Phase B | ||
| style="width: 253px" | | | style="width: 253px" | <span style="line-height: 20.7999992370605px;">Drivetrain rotation</span> | ||
| style="width: 118px" | | | style="width: 118px" | | ||
|- | |- | ||
| 4 | | 4 | ||
| | | IN | ||
| style="width: 69px" | | | style="width: 69px" | Scaler | ||
| style="width: 73px" | | | style="width: 73px" | Shaft Encoder | ||
| style="width: 52px" | | | style="width: 52px" | 61KS256 | ||
| style="width: 194px" | | | style="width: 194px" | Arm Rotation, Phase A | ||
| style="width: 253px" | | | style="width: 253px" | Scaler arm rotation position | ||
| style="width: 118px" | | | style="width: 118px" | | ||
|- | |- | ||
| 5 | | 5 | ||
| | | IN | ||
| style="width: 69px" | | | style="width: 69px" | Scaler | ||
| style="width: 73px" | | | style="width: 73px" | Shaft Encoder | ||
| style="width: 52px" | | | style="width: 52px" | 61KS256 | ||
| style="width: 194px" | | | style="width: 194px" | Arm Rotation,Phase B | ||
| style="width: 253px" | | | style="width: 253px" | Scaler arm rotation position | ||
| style="width: 118px" | <br/> | | style="width: 118px" | <br/> | ||
|- | |- | ||
| 6 | | 6 | ||
| | | IN | ||
| style="width: 69px" | | | style="width: 69px" | | ||
| style="width: 73px" | | | style="width: 73px" | |
Revision as of 08:57, 6 February 2016
Robot I/O
CAN ID Assignments
ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Notes |
0 | Electrical | PD Module |
Power Distribution Module feedback | monitor PD | must be CAN 0 | |
1 | RESERVED | n/a | Factory-default allows for adding Jaguar quickly and re-assign its ID |
don't use | ||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Breacher | motor | miniCIM | Manipulator Arm | 40A breaker (26A max calc load) | |
9 | Breacher | motor | RS775 | Ball Intake | 40A breaker (32A max calc load) | |
10 | Scaler | motor | RS775 | Winch #1 | 40A breaker (21A max calc load) | |
11 | Scaler | motor | RS775 | Winch #2 | 40A breaker (21A max calc load) | |
12 | Scaler | motor | Bag | Arm Pivot | 30A breaker (13A max calc load) | |
13 | ||||||
14 | ||||||
15 | N/A |
PWM Outputs
ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation
|
Notes |
0 | Drivetrain | motor | CIM | Left Front Drive motor | 40A Breaker | |
1 | Drivetrain | motor |
CIM |
Left Back Drive motor | 40A Breaker | |
2 | Drivetrain | motor |
CIM |
Right Front Drive motor | 40A Breaker | |
3 | Drivetrain | motor |
CIM |
Right Back Drive motor | 40A Breaker | |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Relay Outputs
ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Notes |
0 | ||||||
1 | ||||||
2 | ||||||
3 |
Analog IO
RoboRIO Analog Inputs
ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Voltage Range |
Notes |
0 | Drivetrain | Gyro | ADW22307 | drivetrain gyro position feedback | X-Y orientation | 2.5V centered | |
1 | Breacher | Potentiometer | 3852A-282-102AL | Breacher bucket shaft rotation | absolute position of beacher rotation | 1K ohms, linear taper | |
2 | |||||||
3 |
Rev Robotics More Board Analog IO
ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Voltage Range |
Notes |
AIN0 | |||||||
AIN1 | |||||||
AIN2 | |||||||
AIN3 | |||||||
AOUT0 | |||||||
AOUT1 |
Digital IO (GPIO)
RoboRio IO
ID | Direction (IN/OUT) |
Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Notes |
0 | IN | Drivetrain | Shaft Encoder | Left Encoder, Phase A | Drivetrain rotation | ||
1 | IN | Drivetrain | Shaft Encoder | Left Encoder, Phase B | Drivetrain rotation | ||
2 | IN | Drivetrain | Shaft Encoder | Right Encoder, Phase A | Drivetrain rotation | ||
3 | IN | Drivetrain | Shaft Encoder | Left Encoder, Phase B | Drivetrain rotation | ||
4 | IN | Scaler | Shaft Encoder | 61KS256 | Arm Rotation, Phase A | Scaler arm rotation position | |
5 | IN | Scaler | Shaft Encoder | 61KS256 | Arm Rotation,Phase B | Scaler arm rotation position | |
6 | IN | ||||||
7 | |||||||
8 | |||||||
9 |
Rev Robotics More Board IO
ID | Direction (IN/OUT) | Subsystem | Component Type | Model # | Description (brief) | Operation |
Notes |
0 | |||||||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 |
I2C Registers
Address (e.g. 0100111X) |
Pin (e.g. GP0) |
Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Notes |
0 | |||||||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 |
SPI Devices
# |
Subsystem | Component Type |
Model # | Description (brief) | Operation |
Notes |
USB Host Ports
Address |
Subsystem | Component Type |
Model # | Description (brief) | Operation |
Notes |
0 | ||||||
1 |
Pneumatics Control Module
ID | Subsystem | Component Type |
Model # |
Description (brief) |
Operation |
Notes | Pressure Circuit |
0 | |||||||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 |
Operator Controls
.... tbd ....