2018:Robot IO Map: Difference between revisions
Line 485: | Line 485: | ||
| 0 | | 0 | ||
| IN | | IN | ||
| style="width: 69px;" | | | style="width: 69px;" | | ||
| style="width: 73px;" | | | style="width: 73px;" | | ||
| style="width: 52px;" | | | style="width: 52px;" | | ||
| style="width: 194px;" | | | style="width: 194px;" | | ||
| style="width: 253px;" | | | style="width: 253px;" | | ||
| style="width: 118px;" | | | style="width: 118px;" | | ||
|- | |- | ||
| 1 | | 1 | ||
| IN | | IN | ||
| style="width: 69px;" | | | style="width: 69px;" | | ||
| style="width: 73px;" | | | style="width: 73px;" | | ||
| style="width: 52px;" | | | style="width: 52px;" | | ||
| style="width: 194px;" | | | style="width: 194px;" | | ||
| style="width: 253px;" | | | style="width: 253px;" | | ||
| style="width: 118px;" | | | style="width: 118px;" | | ||
|- | |- | ||
| 2 | | 2 | ||
| IN | | IN | ||
| style="width: 69px;" | | | style="width: 69px;" | | ||
| style="width: 73px;" | | | style="width: 73px;" | | ||
| style="width: 52px;" | | | style="width: 52px;" | | ||
| style="width: 194px;" | | | style="width: 194px;" | | ||
| style="width: 253px;" | | | style="width: 253px;" | | ||
| style="width: 118px;" | | | style="width: 118px;" | | ||
|- | |- | ||
| 3 | | 3 | ||
| IN | | IN | ||
| style="width: 69px;" | | | style="width: 69px;" | | ||
| style="width: 73px;" | | | style="width: 73px;" | | ||
| style="width: 52px;" | | | style="width: 52px;" | | ||
| style="width: 194px;" | | | style="width: 194px;" | | ||
| style="width: 253px;" | | | style="width: 253px;" | | ||
| style="width: 118px;" | | | style="width: 118px;" | | ||
|- | |- | ||
| 4 | | 4 | ||
| IN | | IN | ||
| style="width: 69px;" | | | style="width: 69px;" | | ||
| style="width: 73px;" | | | style="width: 73px;" | | ||
| style="width: 52px;" | | | style="width: 52px;" | | ||
| style="width: 194px;" | | | style="width: 194px;" | | ||
| style="width: 253px;" | | | style="width: 253px;" | | ||
| style="width: 118px;" | | | style="width: 118px;" | | ||
|- | |- | ||
| 5 | | 5 | ||
| OUT | | OUT | ||
| style="width: 69px;" | | | style="width: 69px;" | | ||
| style="width: 73px;" | | | style="width: 73px;" | | ||
| style="width: 52px;" | | | style="width: 52px;" | | ||
Line 558: | Line 553: | ||
| 7 | | 7 | ||
| IN | | IN | ||
| style="width: 69px;" | | | style="width: 69px;" | | ||
| style="width: 73px;" | | | style="width: 73px;" | | ||
| style="width: 52px;" | | | style="width: 52px;" | | ||
| style="width: 194px;" | | | style="width: 194px;" | | ||
| style="width: 253px;" | | | style="width: 253px;" | | ||
| style="width: 118px; text-align: center;" | | | style="width: 118px; text-align: center;" | | ||
|- | |- | ||
| 8 | | 8 | ||
| IN | | IN | ||
| style="width: 69px;" | | | style="width: 69px;" | | ||
| style="width: 73px;" | | | style="width: 73px;" | | ||
| style="width: 52px;" | | | style="width: 52px;" | | ||
| style="width: 194px;" | | | style="width: 194px;" | | ||
| style="width: 253px;" | | | style="width: 253px;" | | ||
| style="width: 118px;" | | | style="width: 118px;" | | ||
|- | |- | ||
| 9 | | 9 |
Revision as of 16:47, 4 December 2017
Robot I/O
CAN ID Assignments
ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Notes (8) max. 40A PDB # | |
0 | Electrical | PD Module |
Power Distribution Module feedback | monitor PD | must be CAN 0 |
||
1 | RESERVED | n/a | Factory-default allows for adding new device quickly and re-assign its ID |
don't use | |||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 |
PWM Outputs
ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation
|
Notes (8) max. 40A PDB # | |
0 | |||||||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
Relay Outputs
ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Notes |
0 | ||||||
1 | ||||||
2 | ||||||
3 |
Analog IO
RoboRIO Analog Inputs
ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Voltage Range |
Notes |
0 | |||||||
1 | Drive | gyro | ADXRS622 | gyro | telling angle and rate in auto |
2.5v = null 7mV/degree/sec |
|
2 | |||||||
3 |
Rev Robotics More Board Analog IO
ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Voltage Range |
Notes |
AIN0 | |||||||
AIN1 | |||||||
AIN2 | |||||||
AIN3 | |||||||
AOUT0 | |||||||
AOUT1 |
Digital IO (GPIO)
RoboRio IO
ID | Direction (IN/OUT) |
Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Notes |
0 | IN | ||||||
1 | IN | ||||||
2 | IN | ||||||
3 | IN | ||||||
4 | IN | ||||||
5 | OUT | ||||||
6 | IN | ||||||
7 | IN | ||||||
8 | IN | ||||||
9 | IN |
Rev Robotics More Board IO
ID | Direction (IN/OUT) | Subsystem | Component Type | Model # | Description (brief) | Operation |
Notes |
0 | |||||||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 |
I2C Registers
Address (e.g. 0100111X) |
Pin (e.g. GP0) |
Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Notes |
0 | |||||||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 |
SPI Devices
# |
Subsystem | Component Type |
Model # | Description (brief) | Operation |
Notes |
USB Host Ports
Address |
Subsystem | Component Type |
Model # | Description (brief) | Operation |
Notes |
0 | Gear | Camera | Microsoft LifeCam HD-3000 | Camera giving front view | Focus on view of gear spike approach | |
1 | Climber | Camera | Microsoft LifeCam HD-3000 | Camera giving robot's left-side-view | Focus on view of rope alignment with climber bar |
Pneumatics Control Module
ID | Subsystem | Component Type |
Model # |
Description (brief) |
Operation |
Notes | Pressure Circuit |
0 | |||||||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 |
Operator Controls
Controller 1 - Primary Driver
Action/Button | Description | Details |
Left Joystick Y | Moves the robot forward/back |
"Up drive the robot forward (Intake side) NOTE: will do the opposite if drive is toggled |
Right Joystick X | Turns the robot Left / Right |
"Right will turn the robot clockwise and vice NOTE: will do the opposite if drive is toggled |
Left Bumper | Slow mode for left wheels |
"decreases the range of power to the left motors by a set amount. Amount tbd" |
Right Bumper | Slow mode for Right wheels |
"decreases the range of power to the Righ motors by a set amount. Amount tbd" |
Left Trigger | turbo mode for left wheels |
"Increases the range of power to the left motors by a set amount. Amount tbd" |
Right Trigger |
turbo mode for right wheels | "Increases the range of power to the right motors by a set amount. Amount tbd" |
Y button | n/a |
CASEY SAID HE DOESNT NEED A CAMERA, ANDREW AGREED Update: upon further review Andrew is now worried about climbing the rope on the other side Update: Casey has now decided that he does think a camera would be useful |
A button | toggle drive |
Controller 2 - Aux Driver
Action/Button | Description | Details |
Right Bumper | Intake | hold to run intake, conveyor, and drum so balls are brought into the robot |
Right Trigger | Outtake | hold to run intake, conveyor, and drum so balls are spit out of the robot |
Left Trigger | Release gear | press button to open gear mechanism and release button to close gear mechanism |
Dpad Up |
Climb up |
hold to climb |
Y button | Calibrate Gyro | press button to calibrate gyro |
A button | Shoot | hold to shoot (checks shooter up to speed, run gate mechanism, also run intake/conveyor/drum |
X button | Pre-heat |
hold to run shooter motor at speed (doesnt mess with gate) |
Broken Switches
Broken Switch1 | Shooter | Speed encoder broken |
Broken Switch2 | Gear | Spike present sensor broken |
Broken Switch3 | Bucket Conveyor | Encoder Broken |
Broken Switch4 | Drive Left | Left encoder broken |
Broken Switch5 |
Drive Right | Right encoder broken |
Broken Switch6 |
||
Broken Switch7 |