2018:Robot IO Map: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
| Line 968: | Line 968: | ||
| Details | | Details | ||
|- | |- | ||
| | | Right Joystick Y | ||
| | | | ||
| | | | ||
|- | |- | ||
| Right Joystick X | | Right Joystick X | ||
| | | | ||
| | |||
|- | |- | ||
| Left Bumper | | Left Bumper | ||
| | | | ||
| | | | ||
|- | |- | ||
| Right Bumper | | Right Bumper | ||
| | | | ||
| | | | ||
|- | |- | ||
| Left Trigger | | Left Trigger | ||
| | | | ||
| | | | ||
|- | |- | ||
| Right Trigger<br/> | | Right Trigger<br/> | ||
| | | | ||
| | | | ||
|- | |- | ||
| Y button | | Y button | ||
| | | | ||
| | | | ||
|- | |- | ||
| A button | | A button | ||
| | | | ||
| | | | ||
|} | |} | ||
| Line 1,028: | Line 1,014: | ||
|- | |- | ||
| Right Bumper | | Right Bumper | ||
| | | | ||
| | | | ||
|- | |- | ||
| Right Trigger | | Right Trigger | ||
| | | | ||
| | | | ||
|- | |- | ||
| Left Trigger | | Left Trigger | ||
| | | | ||
| | | | ||
|- | |- | ||
| <s>Left Bumper</s> | | <s>Left Bumper</s> | ||
| | | | ||
| | | | ||
|- | |- | ||
| Dpad Up<br/> | | Dpad Up<br/> | ||
| | | | ||
| | | | ||
|- | |- | ||
| Y button | | Y button | ||
| | | | ||
| | | | ||
|- | |- | ||
| A button | | A button | ||
| | | | ||
| | | | ||
|- | |- | ||
| X button | | X button | ||
| | | | ||
| | |||
|} | |} | ||
| Line 1,067: | Line 1,051: | ||
|- | |- | ||
| Broken Switch1 | | Broken Switch1 | ||
| | | | ||
| | | | ||
|- | |- | ||
| Broken Switch2 | | Broken Switch2 | ||
| | | | ||
| | | | ||
|- | |- | ||
| Broken Switch3 | | Broken Switch3 | ||
| | | | ||
| | | | ||
|- | |- | ||
| Broken Switch4 | | Broken Switch4 | ||
| | | | ||
| | | | ||
|- | |- | ||
| Broken Switch5<br/> | | Broken Switch5<br/> | ||
| | | | ||
| | | | ||
|- | |- | ||
| Broken Switch6<br/> | | Broken Switch6<br/> | ||
Revision as of 16:52, 4 December 2017
Robot I/O
CAN ID Assignments
| ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Notes (8) max. 40A PDB # | |
| 0 | Electrical | PD Module |
Power Distribution Module feedback | monitor PD | must be CAN 0 |
||
| 1 | RESERVED | n/a | Factory-default allows for adding new device quickly and re-assign its ID |
don't use | |||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
PWM Outputs
| ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation
|
Notes (8) max. 40A PDB # | |
| 0 | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
Relay Outputs
| ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Notes |
| 0 | ||||||
| 1 | ||||||
| 2 | ||||||
| 3 |
Analog IO
RoboRIO Analog Inputs
| ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Voltage Range |
Notes |
| 0 | |||||||
| 1 | Drive | gyro | ADXRS622 | gyro | telling angle and rate in auto |
2.5v = null 7mV/degree/sec |
|
| 2 | |||||||
| 3 |
Rev Robotics More Board Analog IO
| ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Voltage Range |
Notes |
| AIN0 | |||||||
| AIN1 | |||||||
| AIN2 | |||||||
| AIN3 | |||||||
| AOUT0 | |||||||
| AOUT1 |
Digital IO (GPIO)
RoboRio IO
| ID | Direction (IN/OUT) |
Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Notes |
| 0 | IN | ||||||
| 1 | IN | ||||||
| 2 | IN | ||||||
| 3 | IN | ||||||
| 4 | IN | ||||||
| 5 | OUT | ||||||
| 6 | IN | ||||||
| 7 | IN | ||||||
| 8 | IN | ||||||
| 9 | IN |
Rev Robotics More Board IO
| ID | Direction (IN/OUT) | Subsystem | Component Type | Model # | Description (brief) | Operation |
Notes |
| 0 | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 |
I2C Registers
| Address (e.g. 0100111X) |
Pin (e.g. GP0) |
Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Notes |
| 0 | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 |
SPI Devices
| # |
Subsystem | Component Type |
Model # | Description (brief) | Operation |
Notes |
USB Host Ports
| Address |
Subsystem | Component Type |
Model # | Description (brief) | Operation |
Notes |
| 0 | ||||||
| 1 |
Pneumatics Control Module
| ID | Subsystem | Component Type |
Model # |
Description (brief) |
Operation |
Notes | Pressure Circuit |
| 0 | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 |
Operator Controls
Controller 1 - Primary Driver
| Action/Button | Description | Details |
| Right Joystick Y | ||
| Right Joystick X | ||
| Left Bumper | ||
| Right Bumper | ||
| Left Trigger | ||
| Right Trigger |
||
| Y button | ||
| A button |
Controller 2 - Aux Driver
| Action/Button | Description | Details |
| Right Bumper | ||
| Right Trigger | ||
| Left Trigger | ||
| Dpad Up |
||
| Y button | ||
| A button | ||
| X button |
Broken Switches
| Broken Switch1 | ||
| Broken Switch2 | ||
| Broken Switch3 | ||
| Broken Switch4 | ||
| Broken Switch5 |
||
| Broken Switch6 |
||
| Broken Switch7 |