2012:Electrical Main: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= Electrical Subteam Members | ---- | ||
---- | |||
= Electrical Subteam Members = | |||
*'''Students''' | *'''Students''' | ||
Vaughn | Vaughn | ||
Justin B. | |||
Shayna | |||
Mo | |||
Nick B. | |||
Tommy M. | |||
*'''Mentors''' | *'''Mentors''' | ||
Dave B. | Dave B. | ||
Eric A. | |||
Christian S. | |||
Dean S. | |||
Dave S. | |||
Gafei S. | |||
Carol E. | |||
= Tentative Attendance Calendar | = Tentative Attendance Calendar = | ||
=== January | === January === | ||
{| border="1" cellspacing="1" cellpadding="1" width="800" align="left" | {| border="1" cellspacing="1" cellpadding="1" width="800" align="left" | ||
|- | |- | ||
! scope="col" | Sunday | ! scope="col" | Sunday | ||
! scope="col" | Monday | ! scope="col" | Monday | ||
! scope="col" | Tuesday | ! scope="col" | Tuesday | ||
! scope="col" | Wednesday | ! scope="col" | Wednesday | ||
! scope="col" | Thursday | ! scope="col" | Thursday | ||
! scope="col" | Friday | ! scope="col" | Friday | ||
! scope="col" | Saturday | ! scope="col" | Saturday | ||
|- | |- | ||
Line 66: | Line 70: | ||
|} | |} | ||
=== February | |||
=== February === | |||
{| border="1" cellspacing="1" cellpadding="1" width="800" align="left" | {| border="1" cellspacing="1" cellpadding="1" width="800" align="left" | ||
|- | |- | ||
! scope="col" | Sunday | ! scope="col" | Sunday | ||
! scope="col" | Monday | ! scope="col" | Monday | ||
! scope="col" | Tuesday | ! scope="col" | Tuesday | ||
! scope="col" | Wednesday | ! scope="col" | Wednesday | ||
! scope="col" | Thursday | ! scope="col" | Thursday | ||
! scope="col" | Friday | ! scope="col" | Friday | ||
! scope="col" | Saturday | ! scope="col" | Saturday | ||
|- | |- | ||
Line 121: | Line 125: | ||
|} | |} | ||
= Links to Other Subteams' Important Stuff | = Master Task List = | ||
=== High Priority === | |||
=== Medium Priority === | |||
=== Low Priority === | |||
= Sub Task List = | |||
= Links to Other Subteams' Important Stuff = | |||
[[2012:Robot IO Map]] | [[2012:Robot IO Map]] | ||
= Robot Electromechanical Design Features | = Robot Electromechanical Design Features = | ||
<br>'''DRIVETRAIN''' | <br/>'''DRIVETRAIN''' | ||
*six wheel drive | *six wheel drive | ||
*two CIM motors (maybe 4), one per side on speed controllers | *two CIM motors (maybe 4), one per side on speed controllers | ||
| | ||
'''BRIDGE MANIPULATOR''' | '''BRIDGE MANIPULATOR''' | ||
*bridge manipulator is the same as the guide wings of the ball collector | *bridge manipulator is the same as the guide wings of the ball collector | ||
<br> | <br/> | ||
'''BALL ACQUISITION''' | '''BALL ACQUISITION''' | ||
*guide wings plus input roller (beater bar) | *guide wings plus input roller (beater bar) | ||
*one motor for roller - reversible and on speed controller | *one motor for roller - reversible and on speed controller | ||
*wing actuator - motor or pneumatic??? | *wing actuator - motor or pneumatic??? | ||
*three-stage conveyor system | '''BALL STORAGE''' | ||
*one motor for each conveyor segment (3 total), each on speed controller | |||
*three-stage conveyor system | |||
*one motor for each conveyor segment (3 total), each on speed controller | |||
*four beam-break sensors - one at each conveyor exit "parking" position and one at first conveyor entrance to stop input roller. | *four beam-break sensors - one at each conveyor exit "parking" position and one at first conveyor entrance to stop input roller. | ||
| | ||
'''SHOOTER''' | '''SHOOTER''' | ||
*two-wheel "pinch roller" shooter on rotating turret | *two-wheel "pinch roller" shooter on rotating turret | ||
*two motors for shooter (one for each wheel) so that relative speeds can be varied for backspin. | *two motors for shooter (one for each wheel) so that relative speeds can be varied for backspin. | ||
*an RPM sensor on each motor so that speeds can be matched, or purposely mismatched a known amount | *an RPM sensor on each motor so that speeds can be matched, or purposely mismatched a known amount | ||
*one motor for turret rotation | *one motor for turret rotation | ||
*a sensor for turrent position probably not necessary since it's kind of obvious (?) | *a sensor for turrent position probably not necessary since it's kind of obvious (?) | ||
IR | = IR Sensors = | ||
IR (infared) sensors are phototransistors that are used in conjunction with infareddiodes. They are cheap and can be made with parts that we already have. | |||
[http://penfieldrobotics.com/wiki/index.php?title=Image:IR_Sensor_schematic.png http://penfieldrobotics.com/wiki/index.php?title=Image:IR_Sensor_schematic.png] | |||
<br/> | |||
= Mini Beam Sensors = | = Mini Beam Sensors = | ||
These fiber optics use a red light that senses if the light stream is broken which is then sent back to the sensor. The range of the the sensor is 6in but a not optimal voltage (10V {<-- Used} but max was 30V) was used. Obtained for free by a mentor. | These fiber optics use a red light that senses if the light stream is broken which is then sent back to the sensor. The range of the the sensor is 6in but a not optimal voltage (10V {<-- Used} but max was 30V) was used. Obtained for free by a mentor. | ||
= Robot Sensor Requirements | = Robot Sensor Requirements = | ||
= Motor Outputs | = Motor Outputs = | ||
= Visual Feedback to Drivers ? | = Visual Feedback to Drivers ? = | ||
= Electrical Main Subteam's Engineering Notebook | = Electrical Main Subteam's Engineering Notebook = | ||
Engineering Notebook Templates Available at: ''[[Engineering Notebook Template|Engineering_Notebook_Template]]'' | Engineering Notebook Templates Available at: ''[[Engineering Notebook Template|Engineering_Notebook_Template]]'' | ||
Please Label All Notebook Pages <u>2012:Electrical Main MM.DD</u> to avoid confusion. | Please Label All Notebook Pages <u>2012:Electrical Main MM.DD</u> to avoid confusion. | ||
= Component Specifications | = Component Specifications = | ||
[[Jaguar Speed Controllers]] | [[Jaguar Speed Controllers]] | ||
[[Jaguar Firmware Notes]] | [[Jaguar Firmware Notes]] | ||
[[Victor 884 Speed Controllers]] | [[Victor 884 Speed Controllers]] | ||
[[ | [[File:2012 MotorInfoRevised.pdf|2012 Motor Performance Curves]] | ||
[[Sensors]] | [[Sensors]] | ||
[[Servos|Servos]] | [[Servos|Servos]] | ||
[[Micro Switches]] | [[Micro Switches]] | ||
[[Electrical Inventory]] | [[Electrical Inventory]] | ||
[[ | [[File:BDC24 RDK UM.pdf|Jaguar speed Controller]] | ||
[[ | [[File:MX5 CircuitBreaker.pdf|40A Circuit Breaker]] | ||
[[ | [[File:VB3 CircuitBreaker.pdf|20A/30A Circuit Breaker]] | ||
[[ | [[File:Natl Instruments 9201 AnalogModule.pdf|cRio Analog Module Specs]] | ||
[[Line Sensor Notes]] | [[Line Sensor Notes]] | ||
[http://usdigital.com/products/encoders/incremental/rotary/kit US Digital Encoders] | [http://usdigital.com/products/encoders/incremental/rotary/kit US Digital Encoders] | ||
[http://www.newark.com/optek-technology/opb815l/slotted-switch-transistor/dp/66F3367?whydiditmatch=rel_default&matchedProduct=815L Slotted Switch Optical Sensor] | [http://www.newark.com/optek-technology/opb815l/slotted-switch-transistor/dp/66F3367?whydiditmatch=rel_default&matchedProduct=815L Slotted Switch Optical Sensor] | ||
[[ | [[File:GRS2011SwitchMomentary.pdf|Tetrix Rocker Power Switch]] | ||
*[[2011:Robot IO Map|2011 Thunderous Prime IO Map]] | = IO Pin Maps for Old Robots = | ||
*[[2010:Electrical Main# | |||
*[[2009:IO Map|2009 Thunderplucker]] | *[[2011:Robot IO Map|2011 Thunderous Prime IO Map]] | ||
*[[2010:Electrical Main#IO Map 2010 Thunderfoot|2010 Thunderfoot IO Map]] | |||
*[[2009:IO Map|2009 Thunderplucker]] | |||
*[[IO Pin Maps for Pre-2009 Robots]] | *[[IO Pin Maps for Pre-2009 Robots]] | ||
= Archives | = Archives = | ||
*[[2011:Electrical Main|2011 Electrical Main]] | *[[2011:Electrical Main|2011 Electrical Main]] | ||
*[[2010:Electrical Main|2010 Electrical Main]] | *[[2010:Electrical Main|2010 Electrical Main]] | ||
*[[2009:Electrical Main|2009 Electrical Main]] | *[[2009:Electrical Main|2009 Electrical Main]] | ||
Revision as of 18:14, 19 January 2012
Electrical Subteam Members
- Students
Vaughn
Justin B.
Shayna
Mo
Nick B.
Tommy M.
- Mentors
Dave B.
Eric A.
Christian S.
Dean S.
Dave S.
Gafei S.
Carol E.
Tentative Attendance Calendar
January
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
February
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Master Task List
High Priority
Medium Priority
Low Priority
Sub Task List
Links to Other Subteams' Important Stuff
Robot Electromechanical Design Features
DRIVETRAIN
- six wheel drive
- two CIM motors (maybe 4), one per side on speed controllers
BRIDGE MANIPULATOR
- bridge manipulator is the same as the guide wings of the ball collector
BALL ACQUISITION
- guide wings plus input roller (beater bar)
- one motor for roller - reversible and on speed controller
- wing actuator - motor or pneumatic???
BALL STORAGE
- three-stage conveyor system
- one motor for each conveyor segment (3 total), each on speed controller
- four beam-break sensors - one at each conveyor exit "parking" position and one at first conveyor entrance to stop input roller.
SHOOTER
- two-wheel "pinch roller" shooter on rotating turret
- two motors for shooter (one for each wheel) so that relative speeds can be varied for backspin.
- an RPM sensor on each motor so that speeds can be matched, or purposely mismatched a known amount
- one motor for turret rotation
- a sensor for turrent position probably not necessary since it's kind of obvious (?)
IR Sensors
IR (infared) sensors are phototransistors that are used in conjunction with infareddiodes. They are cheap and can be made with parts that we already have.
http://penfieldrobotics.com/wiki/index.php?title=Image:IR_Sensor_schematic.png
Mini Beam Sensors
These fiber optics use a red light that senses if the light stream is broken which is then sent back to the sensor. The range of the the sensor is 6in but a not optimal voltage (10V {<-- Used} but max was 30V) was used. Obtained for free by a mentor.
Robot Sensor Requirements
Motor Outputs
Visual Feedback to Drivers ?
Electrical Main Subteam's Engineering Notebook
Engineering Notebook Templates Available at: Engineering_Notebook_Template
Please Label All Notebook Pages 2012:Electrical Main MM.DD to avoid confusion.
Component Specifications
File:2012 MotorInfoRevised.pdf
File:Natl Instruments 9201 AnalogModule.pdf
File:GRS2011SwitchMomentary.pdf
IO Pin Maps for Old Robots
- 2011 Thunderous Prime IO Map
- 2010 Thunderfoot IO Map
- 2009 Thunderplucker
- IO Pin Maps for Pre-2009 Robots