2015:Robot IO Map: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 607: | Line 607: | ||
| drivetrain | | drivetrain | ||
| style="width: 75px;" | Valve | | style="width: 75px;" | Valve | ||
| style="width: 51px;" | ? | | style="width: 51px;" | ? | ||
| style="width: 197px;" | shifter | | style="width: 197px;" | shifter UP | ||
| style="width: 86px;" | driver1 joystick | | style="width: 86px;" | driver1 joystick | ||
| style="width: 290px;" | | | style="width: 290px;" | shifts up | ||
| style="width: 118px;" | | | style="width: 118px;" | | ||
|- | |- | ||
Line 617: | Line 617: | ||
| style="width: 75px;" | Valve | | style="width: 75px;" | Valve | ||
| style="width: 51px;" | ? | | style="width: 51px;" | ? | ||
| style="width: 197px;" | | | style="width: 197px;" | shifter DOWN | ||
| style="width: 86px;" | driver1 joystick | | style="width: 86px;" | driver1 joystick | ||
| style="width: 290px;" | | | style="width: 290px;" | shifts down | ||
| style="width: 118px;" | | | style="width: 118px;" | | ||
|- | |- | ||
| 3 | | 3 | ||
| | | drivetrain | ||
| style="width: 75px;" | Valve | | style="width: 75px;" | Valve | ||
| style="width: 51px;" | ? | | style="width: 51px;" | ? | ||
| style="width: 197px;" | | | style="width: 197px;" | strafing wheel DOWN | ||
| style="width: 86px;" | | | style="width: 86px;" | <span style="line-height: 20.7999992370605px;">driver1 joystick</span><br/> | ||
| style="width: 290px;" | | | style="width: 290px;" | <span style="line-height: 20.7999992370605px;">lowers strafing wheel</span><br/> | ||
| style="width: 118px;" | | | style="width: 118px;" | | ||
|- | |- | ||
| 4 | | 4 | ||
| | | drivetrain | ||
| style="width: 75px;" | | | style="width: 75px;" | Valve | ||
| style="width: 51px;" | | | style="width: 51px;" | ? | ||
| style="width: 197px;" | | | style="width: 197px;" | dtrafing wheel UP | ||
| style="width: 86px;" | | | style="width: 86px;" | driver1 joystick | ||
| style="width: 290px;" | | | style="width: 290px;" | raises strafing wheel | ||
| style="width: 118px;" | | | style="width: 118px;" | | ||
|- | |- | ||
| 5 | | 5 | ||
| | | stabilizer | ||
| style="width: 75px;" | | | style="width: 75px;" | Valve | ||
| style="width: 51px;" | | | style="width: 51px;" | ? | ||
| style="width: 197px;" | | | style="width: 197px;" | Stabilizer Gripper IN | ||
| style="width: 86px;" | <br/> | | style="width: 86px;" | <span style="line-height: 20.7999992370605px;">driver2 joystick</span><br/> | ||
| style="width: 290px;" | | | style="width: 290px;" | closes stabilizer | ||
| style="width: 118px;" | | | style="width: 118px;" | | ||
|- | |- | ||
| 6 | | 6 | ||
| | | stabilizer | ||
| style="width: 75px;" | | | style="width: 75px;" | Valve | ||
| style="width: 51px;" | | | style="width: 51px;" | ? | ||
| style="width: 197px;" | | | style="width: 197px;" | Stabilizer Gripper OUT | ||
| style="width: 86px;" | <br/> | | style="width: 86px;" | <span style="line-height: 20.7999992370605px;">driver2 joystick</span><br/> | ||
| style="width: 290px;" | | | style="width: 290px;" | opens stabilizer | ||
| style="width: 118px;" | | | style="width: 118px;" | | ||
|- | |- |
Revision as of 13:16, 18 January 2015
Robot I/O
CAN ID Assignments
ID | Subsystem | Component Type |
Model # | Description (brief) |
Controlled By | Operation | Notes |
0 | RESERVED | n/a |
Factory-default allows for adding CTRE devices quickly and re-assign its ID |
don't use | |||
1 | RESERVED | n/a | Factory-default allows for adding Jaguar quickly and re-assign its ID |
don't use | |||
2 | drivetrain | motor | CIM | Left Front Drive | driver1 joystick | y axis | |
3 | drivetrain | motor | CIM | Left Rear Drive | driver1 joystick |
y axis |
|
4 | drivetrain | motor | CIM | Right Front Drive | driver1 joystick |
y axis |
|
5 | drivetrain | motor | CIM | Right Rear Drive | driver1 joystick |
y axis |
|
6 | drivetrain | motor | CIM | Strafe | driver1 joystick | x axis | unclear on how to activate this motor |
7 | lifter | motor | RS775 | Left lifter | driver2 joystick | y axis | |
8 | lifter | motor | RS775 | Right lifter | driver2 joystick | y axis |
|
9 | gripper | motor | RS550 | Gripper/Motor | driver2 joystick | trigger button (depressed trigger = gripper closed) | |
10 | pnuematics | PCM module | N/A | Stabilizer, Shifter, Strafing | roborio | ||
11 | power dist. | PD module | N/A | Power Distribution Readback | roborio | ||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 |
PWM Outputs
ID | Subsystem | Component Type |
Model # | Description (brief) |
Controlled By |
Operation
|
Notes |
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 |
|||||||
8 |
|||||||
9 |
|||||||
10 |
Relay Outputs
ID | Subsystem | Component Type |
Model # | Description (brief) |
Controlled By | Operation | Notes |
1 | |||||||
2 | |||||||
3 | |||||||
4 |
Analog Inputs
ID | Subsystem | Component Type |
Model # | Description (brief) |
Controlled By | Operation |
Voltage Range |
Notes |
1 | drivetrain | gyro | ? | drivetrain gyro | Used in Autonomous | ? | ||
2 | ||||||||
3 | ||||||||
4 |
Digital IO (GPIO)
ID | Direction (IN/OUT) |
Subsystem | Component Type |
Model # | Description (brief) |
Controlled By | Operation | Notes |
1 | IN | drivetrain | Encoder | ? | Left Encoder, Phase A | Position measurement | ||
2 | IN | drivetrain | Encoder | ? | Right Encoder, Phase A | Position measurement |
||
3 | IN | gripper | Banner Sensor | ? | Gripper Wide Tote Config. | N/A | Wide Position |
|
4 | IN | lifter | Encoder | ? | Lifter Height | N/A | Lifter Height Synced with Lifter Flag Sensor | |
5 | IN | lifter | Flag Sensor | ? | Home Position Height Level | N/A | ||
6 | IN | gripper | Encoder | ? | Encoder Phase A | N/A | Gripper Position | |
7 | IN | gripper | Encoder | ? | Encoder Phase B | N/A | Gripper Position | |
8 |
IN | gripper | Flag Sensor | ? | Limit Position | N/A | ||
9 |
IN | gripper | Ultrasonic Sensor | ? | Right Gripper Proximity | N/A | Distance Between Gripper Arm and Tote | |
10 | IN | gripper | Ultrasonic Sensor | ? | Left Gripper Proximity | N/A | Distance Between Gripper Arm and Tote |
I2C Registers
Address (e.g. 0100111X) |
Pin (e.g. GP0) |
Subsystem | Component Type |
Model # | Description (brief) |
Controlled By | Operation | Notes |
0 | ||||||||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 |
Pneumatics Control Module
ID | Subsystem | Component Type |
Model # |
Description (brief) |
Controlled By | Operation | Notes |
1 | drivetrain | Valve | ? | shifter UP | driver1 joystick | shifts up | |
2 | drivetrain | Valve | ? | shifter DOWN | driver1 joystick | shifts down | |
3 | drivetrain | Valve | ? | strafing wheel DOWN | driver1 joystick |
lowers strafing wheel |
|
4 | drivetrain | Valve | ? | dtrafing wheel UP | driver1 joystick | raises strafing wheel | |
5 | stabilizer | Valve | ? | Stabilizer Gripper IN | driver2 joystick |
closes stabilizer | |
6 | stabilizer | Valve | ? | Stabilizer Gripper OUT | driver2 joystick |
opens stabilizer | |
7 | |||||||
8 |
Operator Controls
Joystick 1
Button/Axis | Description (brief) |
Operation | Notes |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 |
|||
12 | |||
X-axis | |||
Y-axis | |||
Z-axis |
Joystick 2
Button/Axis | Description (brief) |
Operation | Notes |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
X-axis | |||
Y-axis | |||
Z-axis |
Joystick 3
Button/Axis | Description (brief) |
Operation |
Notes |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
X-axis |
|||
Y-axis | |||
Z-axis |
Joystick 4
Button/Axis | Description (brief) |
Operation | Notes |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | . | ||
9 | |||
10 | |||
11 | |||
12 | |||
X-axis | |||
Y-axis | |||
Z-axis | |||