2015:Robot IO Map: Difference between revisions

From 1511Wookiee
Jump to navigationJump to search
No edit summary
No edit summary
Line 5: Line 5:
{| border="1" cellpadding="2" cellspacing="1" style="width: 908px;"
{| border="1" cellpadding="2" cellspacing="1" style="width: 908px;"
|-
|-
| '''ID'''
| style="text-align: center;" | '''ID'''
| style="text-align: center;" | '''Subsystem'''
| style="text-align: center;" | '''Subsystem'''
| <p style="text-align: center;">'''Component'''</p><p style="text-align: center;">'''Type'''</p>
| <p style="text-align: center;">'''Component'''</p><p style="text-align: center;">'''Type'''</p>
| style="text-align: center;" | '''Model #'''
| style="text-align: center;" | '''Model #'''
| style="text-align: center; width: 210px;" | '''Description'''<br/>(brief)
| style="width: 210px; text-align: center;" | '''Description'''<br/>(brief)
| style="text-align: center; width: 105px;" | '''Controlled By'''
| style="width: 105px; text-align: center;" | '''Controlled By'''
| style="text-align: center; width: 224px;" | '''Operation'''
| style="width: 224px; text-align: center;" | '''Operation'''
| style="text-align: center; width: 115px;" | '''Notes'''
| style="width: 115px; text-align: center;" | '''Notes'''
|-
|-
| 0
| style="text-align: center;" | 0
| '''RESERVED'''
| style="text-align: center;" | '''RESERVED'''
| <p style="text-align: center;">n/a</p>
| <p style="text-align: center;">n/a</p>
| <br/>
| style="text-align: center;" | <br/>
| style="width: 210px;" | Factory-default<br/>allows for adding CTRE devices quickly and re-assign its ID
| style="width: 210px; text-align: center;" | Factory-default<br/>allows for adding CTRE devices quickly and re-assign its ID
| style="width: 105px;" | <br/>
| style="width: 105px; text-align: center;" | <br/>
| style="width: 224px;" | <br/>
| style="width: 224px; text-align: center;" | <br/>
| style="width: 115px;" |  
| style="width: 115px;" | <p style="text-align: center;">don't use</p>
don't use
 
|-
|-
| 1
| style="text-align: center;" | 1
| '''RESERVED'''
| style="text-align: center;" | '''RESERVED'''
| style="text-align: center;" | n/a
| style="text-align: center;" | n/a
| <br/>
| style="text-align: center;" | <br/>
| style="width: 210px;" | Factory-default<br/>allows for adding Jaguar quickly and re-assign its ID
| style="width: 210px; text-align: center;" | Factory-default<br/>allows for adding Jaguar quickly and re-assign its ID
| style="width: 105px;" | <br/>
| style="width: 105px; text-align: center;" | <br/>
| style="width: 224px;" | <br/>
| style="width: 224px; text-align: center;" | <br/>
| style="width: 115px;" | don't use
| style="width: 115px; text-align: center;" | don't use
|-
|-
| 2
| style="text-align: center;" | 2
| drivetrain
| style="text-align: center;" | drivetrain
| style="text-align: center;" | motor
| style="text-align: center;" | motor
| style="text-align: center;" | CIM
| style="text-align: center;" | CIM
| style="width: 210px;" | Left Front Drive
| style="width: 210px; text-align: center;" | Left Front Drive
| style="width: 105px;" | driver1 joystick
| style="width: 105px; text-align: center;" | driver1 joystick
| style="width: 224px;" | y axis
| style="width: 224px; text-align: center;" | y axis
| style="width: 115px;" |  
| style="width: 115px; text-align: center;" |  
|-
|-
| 3
| style="text-align: center;" | 3
| drivetrain
| style="text-align: center;" | drivetrain
| motor
| style="text-align: center;" | motor
| CIM
| style="text-align: center;" | CIM
| style="width: 210px;" | Left Rear Drive
| style="width: 210px; text-align: center;" | Left Rear Drive
| style="width: 105px;" | <span style="line-height: 20.7999992370605px;">driver1 joystick</span><br/>
| style="width: 105px; text-align: center;" | <span style="line-height: 20.7999992370605px;">driver1 joystick</span><br/>
| style="width: 224px;" | <span style="line-height: 20.7999992370605px;">y axis</span><br/>
| style="width: 224px; text-align: center;" | <span style="line-height: 20.7999992370605px;">y axis</span><br/>
| style="width: 115px;" |  
| style="width: 115px; text-align: center;" |  
|-
|-
| 4
| style="text-align: center;" | 4
| drivetrain
| style="text-align: center;" | drivetrain
| motor
| style="text-align: center;" | motor
| CIM
| style="text-align: center;" | CIM
| style="width: 210px;" | Right Front Drive
| style="width: 210px; text-align: center;" | Right Front Drive
| style="width: 105px;" | <span style="line-height: 20.7999992370605px;">driver1 joystick</span><br/>
| style="width: 105px; text-align: center;" | <span style="line-height: 20.7999992370605px;">driver1 joystick</span><br/>
| style="width: 224px;" | <span style="line-height: 20.7999992370605px;">y axis</span><br/>
| style="width: 224px; text-align: center;" | <span style="line-height: 20.7999992370605px;">y axis</span><br/>
| style="width: 115px;" |  
| style="width: 115px; text-align: center;" |  
|-
|-
| 5
| style="text-align: center;" | 5
| drivetrain
| style="text-align: center;" | drivetrain
| motor
| style="text-align: center;" | motor
| CIM
| style="text-align: center;" | CIM
| style="width: 210px;" | Right Rear Drive
| style="width: 210px; text-align: center;" | Right Rear Drive
| style="width: 105px;" | <span style="line-height: 20.7999992370605px;">driver1 joystick</span><br/>
| style="width: 105px; text-align: center;" | <span style="line-height: 20.7999992370605px;">driver1 joystick</span><br/>
| style="width: 224px;" | <span style="line-height: 20.7999992370605px;">y axis</span><br/>
| style="width: 224px; text-align: center;" | <span style="line-height: 20.7999992370605px;">y axis</span><br/>
| style="width: 115px;" |  
| style="width: 115px; text-align: center;" |  
|-
|-
| 6
| style="text-align: center;" | 6
| drivetrain
| style="text-align: center;" | drivetrain
| motor
| style="text-align: center;" | motor
| CIM
| style="text-align: center;" | CIM
| style="width: 210px;" | Strafe
| style="width: 210px; text-align: center;" | Strafe
| style="width: 105px;" | driver1 joystick
| style="width: 105px; text-align: center;" | driver1 joystick
| style="width: 224px;" | x axis
| style="width: 224px; text-align: center;" | x axis
| style="width: 115px;" | unclear on how to activate this motor
| style="width: 115px; text-align: center;" | unclear on how to activate this motor
|-
|-
| 7
| style="text-align: center;" | 7
| lifter
| style="text-align: center;" | lifter
| motor
| style="text-align: center;" | motor
| RS775
| style="text-align: center;" | RS775
| style="width: 210px;" | Left lifter
| style="width: 210px; text-align: center;" | Left lifter
| style="width: 105px;" | driver2 joystick
| style="width: 105px; text-align: center;" | driver2 joystick
| style="width: 224px;" | y axis
| style="width: 224px; text-align: center;" | y axis
| style="width: 115px;" |  
| style="width: 115px; text-align: center;" |  
|-
|-
| 8
| style="text-align: center;" | 8
| lifter
| style="text-align: center;" | lifter
| motor
| style="text-align: center;" | motor
| RS775
| style="text-align: center;" | RS775
| style="width: 210px;" | Right lifter
| style="width: 210px; text-align: center;" | Right lifter
| style="width: 105px;" | driver2 joystick
| style="width: 105px; text-align: center;" | driver2 joystick
| style="width: 224px;" | <span style="line-height: 20.7999992370605px;">y axis</span><br/>
| style="width: 224px; text-align: center;" | <span style="line-height: 20.7999992370605px;">y axis</span><br/>
| style="width: 115px;" |  
| style="width: 115px; text-align: center;" |  
|-
|-
| 9
| style="text-align: center;" | 9
| gripper
| style="text-align: center;" | gripper
| motor
| style="text-align: center;" | motor
| RS550
| style="text-align: center;" | RS550
| style="width: 210px;" | Gripper/Motor
| style="width: 210px; text-align: center;" | Gripper/Motor
| style="width: 105px;" | driver2 joystick
| style="width: 105px; text-align: center;" | driver2 joystick
| style="width: 224px;" | trigger button (depressed trigger = gripper closed)
| style="width: 224px; text-align: center;" | trigger button (depressed trigger = gripper closed)
| style="width: 115px;" | <br/>
| style="width: 115px; text-align: center;" | <br/>
|-
|-
| 10
| style="text-align: center;" | 10
| pnuematics
| style="text-align: center;" | pnuematics
| PCM module
| style="text-align: center;" | PCM module
| N/A
| style="text-align: center;" | N/A
| style="width: 210px;" | Stabilizer, Shifter, Strafing
| style="width: 210px; text-align: center;" | Stabilizer, Shifter, Strafing
| style="width: 105px;" | roborio
| style="width: 105px; text-align: center;" | roborio
| style="width: 224px;" | <br/>
| style="width: 224px; text-align: center;" | <br/>
| style="width: 115px;" |  
| style="width: 115px; text-align: center;" |  
|-
|-
| 11
| style="text-align: center;" | 11
| power dist.
| style="text-align: center;" | power dist.
| PD module
| style="text-align: center;" | PD module
| N/A
| style="text-align: center;" | N/A
| style="width: 210px;" | Power Distribution Readback
| style="width: 210px; text-align: center;" | Power Distribution Readback
| style="width: 105px;" | roborio
| style="width: 105px; text-align: center;" | roborio
| style="width: 224px;" | <br/>
| style="width: 224px;" | <br/>
| style="width: 115px;" |  
| style="width: 115px;" |  

Revision as of 15:07, 18 January 2015

Robot I/O

CAN ID Assignments

ID Subsystem

Component

Type

Model # Description
(brief)
Controlled By Operation Notes
0 RESERVED

n/a


Factory-default
allows for adding CTRE devices quickly and re-assign its ID


don't use

1 RESERVED n/a
Factory-default
allows for adding Jaguar quickly and re-assign its ID


don't use
2 drivetrain motor CIM Left Front Drive driver1 joystick y axis
3 drivetrain motor CIM Left Rear Drive driver1 joystick
y axis
4 drivetrain motor CIM Right Front Drive driver1 joystick
y axis
5 drivetrain motor CIM Right Rear Drive driver1 joystick
y axis
6 drivetrain motor CIM Strafe driver1 joystick x axis unclear on how to activate this motor
7 lifter motor RS775 Left lifter driver2 joystick y axis
8 lifter motor RS775 Right lifter driver2 joystick y axis
9 gripper motor RS550 Gripper/Motor driver2 joystick trigger button (depressed trigger = gripper closed)
10 pnuematics PCM module N/A Stabilizer, Shifter, Strafing roborio
11 power dist. PD module N/A Power Distribution Readback roborio
12



13



14



15



16



PWM Outputs

ID Subsystem

Component

Type

Model # Description
(brief)
Controlled By

Operation


Notes
1




2



3



4



5



6



7







8







9




10





Relay Outputs

ID Subsystem

Component

Type

Model # Description
(brief)
Controlled By Operation Notes
1



2



3



4



Analog Inputs

ID Subsystem

Component

Type

Model # Description
(brief)
Controlled By Operation

Voltage

Range

Notes
1 drivetrain gyro ? drivetrain gyro
Used in Autonomous ?
2




3




4




Digital IO (GPIO)

ID Direction
(IN/OUT)
Subsystem

Component

Type

Model # Description
(brief)
Controlled By Operation Notes
1 IN drivetrain Encoder  ? Left Encoder, Phase A
Position measurement
2 IN drivetrain Encoder  ? Right Encoder, Phase A
Position measurement
3 IN gripper Banner Sensor  ? Gripper Wide Tote Config. N/A Wide Position
4 IN lifter Encoder  ? Lifter Height  N/A Lifter Height Synced with Lifter Flag Sensor
5 IN lifter Flag Sensor  ? Home Position Height Level N/A
6 IN gripper Encoder  ? Encoder Phase A N/A Gripper Position
7 IN gripper Encoder  ? Encoder Phase B N/A Gripper Position
8
IN gripper Flag Sensor  ? Home Gripper Position N/A
9
IN gripper Ultrasonic Sensor  ? Right Gripper Proximity N/A Distance Between Gripper Arm and Tote
10 IN gripper Ultrasonic Sensor  ? Left Gripper Proximity N/A Distance Between Gripper Arm and Tote

I2C Registers

Address
(e.g. 0100111X)
Pin
(e.g. GP0)
Subsystem

Component

Type

Model # Description
(brief)
Controlled By Operation Notes
0



1



2



3



4



5



6




Pneumatics Control Module

ID Subsystem

Component

Type

Model #

Description

(brief)

Controlled By Operation Notes
1 drivetrain Valve  ? shifter UP driver1 joystick shifts up
2 drivetrain Valve  ? shifter DOWN driver1 joystick shifts down
3 drivetrain Valve  ? strafing wheel DOWN driver1 joystick
lowers strafing wheel
4 drivetrain Valve  ? strafing wheel UP driver1 joystick raises strafing wheel Optional (the UP position is supposed to be spring returned)
5 stabilizer Valve  ? Stabilizer Gripper IN driver2 joystick
closes stabilizer
6 stabilizer Valve  ? Stabilizer Gripper OUT driver2 joystick
opens stabilizer Optional (the OUT position is supposed to be spring return)
7



8



Operator Controls

Joystick 1

Button/Axis Description
(brief)
Operation Notes
1
2
3
4

5

6
7
8
9
10
11

12
X-axis
Y-axis
Z-axis


Joystick 2

Button/Axis Description
(brief)
Operation Notes
1
2
3

4  
5

6
7
8
9
10
11
12
X-axis
Y-axis
Z-axis


Joystick 3

Button/Axis Description
(brief)
Operation
Notes
1
2
3
4
5
6
7
8
9
10
11
12
X-axis
Y-axis
Z-axis


Joystick 4

Button/Axis Description
(brief)
Operation Notes
1
2
3
4
5
6
7
8 .
9
10
11
12
X-axis
Y-axis
Z-axis





IO Maps for Old Robots