2015:Robot IO Map
From 1511Wookiee
Jump to navigationJump to search
Robot I/O
CAN ID Assignments
| ID | Subsystem | Component Type |
Model # | Description (brief) |
Controlled By | Operation | Notes |
| 0 | RESERVED | n/a |
Factory-default allows for adding CTRE devices quickly and re-assign its ID |
don't use | |||
| 1 | RESERVED | n/a | Factory-default allows for adding Jaguar quickly and re-assign its ID |
don't use | |||
| 2 | drivetrain | motor | CIM | Left Front Drive | driver1 joystick | ||
| 3 | drivetrain | motor | CIM | Left Rear Drive | driver1 joystick |
||
| 4 | drivetrain | motor | CIM | Right Front Drive | driver1 joystick |
||
| 5 | drivetrain | motor | CIM | Right Rear Drive | driver1 joystick |
||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 |
PWM Outputs
| ID | Subsystem | Component Type |
Model # | Description (brief) |
Controlled By |
Operation
|
Notes |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 |
|||||||
| 8 |
|||||||
| 9 |
|||||||
| 10 |
Relay Outputs
| ID | Subsystem | Component Type |
Model # | Description (brief) |
Controlled By | Operation | Notes |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 |
Analog Inputs
| ID | Subsystem | Component Type |
Model # | Description (brief) |
Controlled By | Operation |
Voltage Range |
Notes |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 |
Digital IO (GPIO)
| ID | Direction (IN/OUT) |
Subsystem | Component Type |
Model # | Description (brief) |
Controlled By | Operation | Notes |
| 1 | IN | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 |
||||||||
| 9 |
||||||||
| 10 |
I2C Registers
| Address (e.g. 0100111X) |
Pin (e.g. GP0) |
Subsystem | Component Type |
Model # | Description (brief) |
Controlled By | Operation | Notes |
| 0 | ||||||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |
Pneumatics Control Module
| ID | Subsystem | Component Type |
Model # |
Description (brief) |
Controlled By | Operation | Notes |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 |
Operator Controls
Joystick 1
| Button/Axis | Description (brief) |
Operation | Notes |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 |
|||
| 12 | |||
| X-axis | |||
| Y-axis | |||
| Z-axis |
Joystick 2
| Button/Axis | Description (brief) |
Operation | Notes |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| X-axis | |||
| Y-axis | |||
| Z-axis |
Joystick 3
| Button/Axis | Description (brief) |
Operation |
Notes |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| X-axis |
|||
| Y-axis | |||
| Z-axis |
Joystick 4
| Button/Axis | Description (brief) |
Operation | Notes |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | . | ||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| X-axis | |||
| Y-axis | |||
| Z-axis | |||