2018:Robot IO Map
From 1511Wookiee
Jump to navigationJump to search
Robot I/O
CAN ID Assignments
ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Notes (8) max. 40A PDB # | |
0 | Electrical | PD Module |
Power Distribution Module feedback | monitor PD | must be CAN 0 |
||
1 | RESERVED | n/a | Factory-default allows for adding new device quickly and re-assign its ID |
don't use | |||
2 | cube intake | RS 775 | Talon SRX | left | Intake cube to hand (+) eject cube (-) | 30 A ? | 6 |
3 | cube intake | RS 775 | Talon SRX | right | Intake cube to hand (+) eject cube (-) | 30 A ? | 7 |
4 | arm | RS 775 | Talon SRX | moves arm | moves from arm front (+) to back (-) | 30 A ? | 5 |
5 | hand | RS 775 | Talon SRX | hold and eject the cube | rollers intake (+) eject the cube (-) | 30 A ? | 4 |
6 | Left Ramp, Near Jack | RS 775 | Talon SRX | Raise/Lower jack | Raise jack (+) | 30 A? | 8 |
7 | Left Ramp, Far Jack | RS 775 | Talon SRX | Raise/Lower jack | Raise jack (+) | 30 A | 10 |
8 | Left Ramp, Far Jack | RS 775 | Talon SRX | Raise/Lower jack | Raise jack (+) | 40 A | 12 |
9 | Right Ramp, Near Jack | RS 775 | Talon SRX | Raise/Lower jack | Raise jack (+) | 40 A | 3 |
10 | Right Ramp, Far Jack | RS 775 | Talon SRX | Raise/Lower jack | Raise jack (+) | 30 A | 11 |
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 |
PWM Outputs
ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation
|
Notes (8) max. 40A PDB # | |
0 | DriveBase | CIM | SPARK | Left Motor 1; +Voltage = Forwards | 40A | 0 | |
0 | DriveBase | CIM | SPARK | Left Motor 2; +Voltage = Forwards | 40A | 1 | |
0 | DriveBase | CIM | SPARK | Left Motor 3; +Voltage = Forwards | 40A | 2 | |
1 | DriveBase | CIM | SPARK | Right Motor 1; +Voltage = Forwards | 40A | 15 | |
1 | DriveBase | CIM | SPARK | Right Motor 2; +Voltage = Forwards | 40A | 14 | |
1 | DriveBase | CIM | SPARK | Right Motor 3; +Voltage = Forwards | 40A | 13 | |
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 |
Relay Outputs
ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Notes |
0 | ||||||
1 | ||||||
2 | ||||||
3 |
Analog IO
RoboRIO Analog Inputs
ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Voltage Range |
Notes | |
0 | ||||||||
1 | Drive | gyro | TBD | gyro | telling angle and rate in auto |
|
||
2 | Arm | pot |
|
arm position | arm forward (+) arm back (-) | 0-4 v ? | ||
3 |
Rev Robotics More Board Analog IO
ID | Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Voltage Range |
Notes |
AIN0 | |||||||
AIN1 | |||||||
AIN2 | |||||||
AIN3 | |||||||
AOUT0 | |||||||
AOUT1 |
Digital IO (GPIO)
RoboRio IO
ID | Direction (IN/OUT) |
Subsystem | Component Type |
Model # | Description (brief) |
Operation | Notes |
0 | IN | Drive | encoder | 63r256 | left encoder phase A | measures distance traveled | 256 counts per rev |
1 | IN | Arm | ??? | ??? | Limit at end of travel for front of robot | Limit "switch" - digital low at limit | |
2 | IN | Drive | encoder | 63r256 | right encoder phase A | measures distance traveled | 256 counts per rev |
3 | IN | Arm | ??? | ??? | Limit at end of travel for back of robot | Limit "switch" - digital low at limit | |
4 | IN | Intake | magnetic reed switch | Intake is all the way out | when it is all the way out it is digital low | ||
5 | IN | Arm | encoder | srx magnetic encoder | arm encoder phase A | 1024 counts per rev | |
6 | IN | Arm | encoder | srx magnetic encoder | arm encoder phase B | 1024 counts per rev | |
7 | IN | ||||||
8 | IN | ||||||
9 | IN | Hand | banner diffuse sensor | sm312fvqd | cube present | when cube is present digital low | needs 10+ volt via PD board #3 |
Rev Robotics More Board IO
ID | Direction (IN/OUT) | Subsystem | Component Type | Model # | Description (brief) | Operation | Notes |
0 | |||||||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 |
I2C Registers
Address (e.g. 0100111X) |
Pin (e.g. GP0) |
Subsystem | Component Type |
Model # | Description (brief) |
Operation |
Notes |
0 | |||||||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 |
SPI Devices
# |
Subsystem | Component Type |
Model # | Description (brief) | Operation |
Notes |
USB Host Ports
Address |
Subsystem | Component Type |
Model # | Description (brief) | Operation |
Notes |
0 | ||||||
1 |
Pneumatics Control Module
ID | Subsystem | Component Type |
Model # |
Description (brief) |
Operation |
Notes | Pressure Circuit |
0 | |||||||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 |
Operator Controls
Controller 1 - Primary Driver
Button # |
Action/Button |
Description | Details |
Left Joystick Y |
|||
Left Joystick X |
|||
Right Joystick Y | |||
Right Joystick X | |||
5 |
Left Bumper | ||
6 |
Right Bumper | ||
7 |
Left Trigger | ||
8 |
Right Trigger |
||
4 |
Y button | ||
1 |
A button |
Controller 2 - Aux Driver
Button # |
Action/Button |
Description | Details |
5 |
Left Bumper |
||
6 |
Right Bumper |
||
8 |
Right Trigger | ||
7 |
Left Trigger | ||
0 |
Dpad Up |
||
4 |
Y button | ||
1 |
A button |
||
3 |
X button |
Broken Switches
Switch | Description | Details |
Broken Switch1 | ||
Broken Switch2 | ||
Broken Switch3 | ||
Broken Switch4 | ||
Broken Switch5 |
||
Broken Switch6 |
||
Broken Switch7 |